Pioneers in the industry, we offer corrugated pizza box, 3 ply plain corrugated box, 7 ply plain corrugated box, white printed corrugated packaging box, single wall 3 ply plain corrugated box and corrugated lockable box from India.
₹ 5 / Piece Get Latest Price
| Size | 8X8X1.5 Inches |
| Material | Corrugated Paper |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Usage/Applications | Pizza Pacakging |
| Shape | Rectangular |
| Type of Printing | Light Weight |
| Design | Plain |
| Color | White |
| Storage Capacity | 5 Kg |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity | 20 Kg |
| Usage/ Application | Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Regular Slotted Container |
| Size(LXWXH)(Inches) | 18x10x9 inch (LxWxH) |
| Application | Textiles, Office Supply/Stationery, Industrial Supply & Logistics, Electronic Products, Healthcare, Apparels / Clothing, Relocation / Packing, Food Packaging |
| Shape | Rectangular |
| Material Grade(GSM) | 150 GSM |
| Special Finish | Additional Cut Out, Window Patching |
| Property | Disposable, Food Grade, Biodegradable, Handmade |
| Weight Capacity | 20 Kg |
| Material | Corrugated Paper |
Minimum order quantity: 1000 Piece
₹ 40 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 50 kg |
| Number of Ply | Triple Wall 7 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Size(LXWXH)(Inches) | 30x20x22 inch (LxWxH) |
| Application | Apparels / Clothing, Office Supply/Stationery |
| Style of Corrugated box | Full Overlap Slotted Container |
| Type of Printing | Digital printing (CMYK) |
| Color | Brown |
| Surface Coating | Laminated Coating |
| Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 26 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Application | Apparels / Clothing |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Type of Printing | Digital printing (CMYK) |
| Size(LXWXH)(Inches) | 78x80x12 Inch (LxWxH) |
| Shape | Rectangular |
| Material Grade(GSM) | 200 GSM |
| Style of Corrugated box | Full Overlap Slotted Container |
| Material | Corrugated Paper |
| Product Color | White (Base) |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Weight Holding Capacity | 5 Kg |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Usage/ Application | Office Supply/ Stationery |
| Style of Corrugated box | Die Cut Custom |
| Application | Industrial Supply & Logistics |
| Shape | Rectangular |
| Material Grade(GSM) | 300 GSM |
| Special Finish | Additional Cut Out |
| Property | Handmade |
Minimum order quantity: 1000 Piece
₹ 15 / Piece Get Latest Price
| Number of Ply | Double Wall 5 Ply |
| Type of Printing | Light Weight |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Regular Slotted Container |
| Shape | Rectangular |
| Size(LXWXH)(Inches) | 13x8x5 Inch |
| Application | Office Supply / Stationery |
| Color | Brown |
| Surface Coating | Laminated Coating |
| Material | Corrugated Paper |
Minimum order quantity: 100 Piece
A Corrugated Lockable Box is a durable, protective packaging solution made from corrugated cardboard. It features a built-in locking mechanism that securely closes the box, preventing unauthorized access or tampering. These boxes are typically used for shipping, storing, or safeguarding valuable items, important documents, or sensitive products. They are lightweight yet strong enough to withstand pressure and handling during transportation. The lockable feature offers an extra layer of security, ensuring the contents remain protected. These boxes can be customized in size and design to meet various packaging needs and often include additional reinforcements to enhance durability.
₹ 15 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 30 kg |
| Number of Ply | Triple Wall 7 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Application | Electronic Products |
| Style of Corrugated box | Full Overlap Slotted Container |
| Color | Brown |
| Surface Coating | Laminated Coating |
| Material Grade(GSM) | 300 GSM |
| Material | Corrugated Box |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Usage/ Application | Office Supply/ Stationery |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | One Piece Folder |
| Weight Holding Capacity | 10 Kg |
| Surface Coating | Laminated Coating |
| Material | Corrugated Paper |
Minimum order quantity: 1000 Piece
₹ 50 / Piece Get Latest Price
| Number of Ply | Double Wall 5 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Type of Printing | Light Weight |
| Size(LXWXH)(Inches) | 30x25x20inch |
| Application | Industrial Supply & Logistics, Healthcare |
| Shape | Rectangular |
| Style of Corrugated box | Full Overlap Slotted Container |
| Material | Corrugated Paper |
| Pattern | Printed |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity | >25 kg |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Type of Printing | Flexo |
| Application | Industrial Supply & Logistics |
| Material Grade(GSM) | 300 GSM |
| Surface Coating | Textured Coating |
| Special Finish | Additional Cut Out, Window Patching |
| Property | Biodegradable |
| Material | Corrugated Paper |
| Pattern | Printed |
Minimum order quantity: 1000 Piece
₹ 45 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Usage/ Application | Food Packaging |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Regular Slotted Container |
| Weight Holding Capacity | 15 Kg |
| Size(LXWXH)(Inches) | 165X115X60 mm |
| Shape | Rectangular |
| Design | Printed |
| Material | Corrugated Paper |
Minimum order quantity: 1000 Piece
₹ 15 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Usage/ Application | Office Supply/ Stationery |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Full Overlap Container |
| Weight Holding Capacity | 10 Kg |
| Shape | Rectangular |
| Material Grade(GSM) | 180 GSM |
| Material | Corrugated Paper |
| Patterm | Plain |
Minimum order quantity: 1000 Piece
₹ 6 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Application | Industrial Supply & Logistics |
| Weight Holding Capacity | < 5 Kg |
| Paper Grades(Outer / Inner Liners) | White Coated Recycled Liner |
| Type of Printing | Lithography/Offset |
| Shape | Rectangular |
| Type Of Flute Used | Type B Flute (Thickness 1/8) |
| Material Grade(GSM) | 300 GSM |
| Color | White |
| Surface Coating | Matte Finish, Laminated Coating |
| Special Finish | Additional Cut Out |
| Property | Moisture Proof |
₹ 25 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Usage/ Application | Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Style of Corrugated box | Die Cut Custom |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 20 x 30 x 20 cm |
| Type of Printing | Lithography / Offset |
| Application | Gifts & Crafts, Apparels / Clothing, Healthcare, Office Supply/Stationery, Relocation / Packing, Food Packaging, Industrial Supply & Logistics, Electronic Products, Textiles |
| Shape | Rectangular |
| Material Grade(GSM) | 300 GSM |
| Surface Coating | Matte Finish, Gloss Varnish, Laminated Coating |
Minimum order quantity: 1000 Piece
₹ 20 / Piece Get Latest Price
| Number of Ply | Triple Wall 7 Ply |
| Weight Holding Capacity | 11 - 25 Kg |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Shape | Rectangular |
| Material Grade(GSM) | 185/200 GSM |
| Type of Printing | Flexo |
| Type Of Flute Used | Type E Flute (Thickness 1/16) |
| Application | Industrial Supply & Logistics |
| Color | Brown |
| Surface Coating | Gloss Varnish, Laminated Coating |
| Special Finish | Additional Cut Out |
| Property | Disposable |
Minimum order quantity: 1000 Piece
₹ 20 / Piece Get Latest Price
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Type of Printing | Digital printing (CMYK) |
| Application | Office Supply/Stationery, Industrial Supply & Logistics |
| Shape | Rectangular |
| Material Grade(GSM) | 180 GSM |
| Style of Corrugated box | Die Cut |
| Material | Corrugated Paper |
| Pattern | Printed |
| Storing Capacity | 12 Kg |
| No. Of Ply | Single Phase 2 Ply |
Minimum order quantity: 1000 Piece
₹ 32 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Weight Holding Capacity | 11 - 25 Kg |
| Shape | Rectangular |
| Type of Printing | Light Weight |
| Application | Industrial Supply & Logistics, Electronic Products |
| Color | White |
| Surface Coating | Laminated Coating |
| Special Finish | Additional Cut Out |
| Property | Handmade, Biodegradable, Moisture Proof |
| Material | Corrugated Paper |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Folding Carton Style | Straight Tuck End Box |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 16X8X4 Inches |
| Shape | Rectangle |
| Application | Pharmaceuticals |
| Property | Biodegradable |
| Product Material | Duplex And Corrugated Paper |
| No. Of Ply | Single Phase 2 Ply |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity | 25 Kg |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Usage/ Application | Industrial Supply & Logistics |
| Style of Corrugated box | Die Cut Custom |
| Size(LXWXH)(Inches) | 24 x 24 x 15 inches |
| Application | Industrial Supply & Logistics |
| Shape | Rectangular |
| Material Grade(GSM) | 300 GSM |
| Color | Brown |
| Special Finish | Additional Cut Out |
| Property | Handmade |
| Material | Corrugated Paper |
Minimum order quantity: 1000 Piece
₹ 40 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Die Cut |
| Type of Printing | Lithography/Offset |
| Type Of Flute Used | Type A Flute(Thickness 1/4) |
| Material Grade(GSM) | 300 GSM |
| Color | White |
| Application | Gifts & Crafts, Food Packaging / Pizza Boxes |
| Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 53 / Piece Get Latest Price
| Number of Ply | Single Phase 2 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Die Cut |
| Type of Printing | Light Weight |
| Type Of Flute Used | Type A Flute(Thickness 1/4) |
| Material Grade(GSM) | 300 GSM |
| Color | Brown |
| Application | Shipping & Ecommerce Packaging |
| Surface Coating | Laminated Coating |
| Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 10 / Piece Get Latest Price
| Size | 12 X 8.5 X 2 Inch |
| Weight Holding Capacity (Kg) | 5 kg |
| Board Grade(No. Of Ply) | Single Phase 2 Ply |
| Shape | Rectangular |
| Style of Corrugated box | Telescope Type |
| Type of Printing | Light Weight |
| Application | Gifts & Crafts, Crockery Products |
| Material | Corrugated Paper |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Surface Coating | Laminated Coating |
| Shape | Rectangular |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Material Grade(GSM) | 300 GSM |
₹ 36 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 25 kg |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Style of Corrugated box | Full Overlap Slotted Container |
| Type of Printing | Digital printing (CMYK) |
| Shape | Rectangular |
| Number of Ply | Double Wall 5 Ply |
| Color | Multi Color |
| Size(LXWXH)(Inches) | 27x15x15.5inch (LxWxH) |
| Application | Gifts & Crafts |
| Material Grade(GSM) | 200 GSM |
| Surface Coating | Gloss Varnish |
| Special Finish | Additional Cut Out |
| Property | Handmade |
| Weight Capacity | 30 Kg |
| Box Material | Corrugated Paper |
| Colour | White (Base) |
| No. Of Ply | 9 Ply |
Minimum order quantity: 1000 Piece
₹ 55 / Piece Get Latest Price
| Number of Ply | 5 Ply |
| Paper Grades(Outer / Inner Liners) | White Coated Recycled Liner |
| Weight Holding Capacity | 25 kg |
| Type of Printing | Lithography/Offset |
| Size(LXWXH)(Inches) | 14 x 9 x 20 inches |
| Application | Industrial Supply & Logistics |
| Shape | Square |
| Type Of Flute Used | Type C Flute (Thickness 11/64) |
| Material Grade(GSM) | 300 GSM |
| Color | White |
| Surface Coating | Laminated Coating |
| Special Finish | Spot UV Finish |
| Property | Handmade, Moisture Proof |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Weight Holding Capacity | 5 - 10 Kg |
| Type of Printing | Flexo |
| Size(LXWXH)(Inches) | 90x90x50 Inch (Lx W x H) |
| Application | Apparels / Clothing |
| Shape | Square |
| Style of Corrugated box | Regular Slotted Container |
| Surface Coating | Laminated Coating |
| Special Finish | Additional Cut Out |
| Property | Handmade |
| Material | Corrugated Paper |
| Pattern | Printed |
Minimum order quantity: 100 Piece
Mohini Mukesh Kumar (Director)
Harsans Microgreen Tech Private Limited
Plot No.J-48, Surajpur Dadri Road, Surajpur Site C Industrial, Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India